| Name | RHODRI SCOTT |
| Playing position | MIDFIELD |
| Age | N/A |
| Date joined | 22 Jul 2008 |
| Previous club(s) | NONE |
| Appearances | 20 | Player of the match | 0 |
| Goals scored | 2 | Yellow cards | 0 |
| Assists | 0 | Red cards | 0 |
VERY STRONG PLAYER HAS THE ABILITY TO GET PAST THE DEFENDERS JOKER OF THE PACK
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 07/04/2012 | H | GLAN CONWY | Other | 2 | 1 | Report |
| 24/03/2012 | H | LLANRWST | Other | 3 | 3 | Report |
| 10/03/2012 | A | BODEDERN | Other | 0 | 1 | Report |
| 03/03/2012 | H | LLANFAIR PWLL | Other | 3 | 2 | Report |
| 04/02/2012 | H | BODEDERN | Other | 2 | 3 | Report |
| 28/01/2012 | H | HOLYHEAD | Other | 2 | 1 | Report |
| 21/01/2012 | A | GWALCHMAI | Cup | 0 | 5 | Report |
| 13/01/2012 | A | CAERNARFON TOWN | Other | 1 | 5 | Report |
| 07/01/2012 | H | LLANDUDNO JUN | Other | 2 | 5 | Report |
| 02/01/2012 | H | CAERNARFON WAND | Other | 1 | 3 | Report |
| 27/12/2011 | H | PWLLHELI | Other | 0 | 1 | Report |
| 17/12/2011 | A | CAERNARFON WAND | Other | 1 | 1 | Report |
| 10/12/2011 | H | DENBIGH TOWN | Other | 3 | 5 | Report |
| 03/12/2011 | A | LLANRUG | Other | 1 | 4 | Report |
| 19/11/2011 | H | BETHESDA | Other | 0 | 4 | Report |
| 15/10/2011 | H | LLANFAIR PWLL | Cup | 1 | 1 | Report |
| 08/10/2011 | H | CAERNARFON TOWN | Other | 0 | 0 | Report |
| 24/09/2011 | A | CAERNARFON WAND | Cup | 2 | 2 | Report |
| 03/09/2011 | H | LLANDRINDOD WELLS | Cup | 2 | 2 | Report |
| 17/08/2011 | H | LLANRUG | Other | 3 | 1 | Report |
| Season | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|
| season 2011-12 | 20 | 4 | 0 | 2 | 0 | 0 | 0 | 6.6 |
| 2010/2011 | 31 | 5 | 0 | 11 | 0 | 0 | 5 | 7.1 |
| 2009/2010 | 22 | 4 | 0 | 4 | 0 | 0 | 0 | 7.0 |
Click on the names below to view profiles:
Click on the names below to view profiles:
| RAYMOND COTSGROVE | Assistant Manager |
| BERNARD SMITH | Coach |
| JOHN GWYNFOR JONES rheolwr/manager | Player / Manager |
| ROBERT CHIDLEY | Physio |
| Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() | ![]() |
| H: 16°C L: 7°C |
H: 15°C L: 8°C |
H: 18°C L: 10°C |
H: 19°C L: 12°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 143958 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.